Pennsylvania Traffic Laws
Pennsylvania's Point System
Pennsylvania abides by a points system for all traffic related violations. When a person is found guilty of violating PA traffic laws, points may be added to a drivers driving record. The purpose of the points system is to maintain a safe driving environment and to improve driving habits.
PENNDOT will begin taking corrective actions against drivers who receive six or more points on their driving record.
The first time your driving record reaches 6 or more points you will receive a notice to take a written Special Point Examination.. The goal of the test is to help you improve your driving to avoid future violations. The driver must pass the written test within 30 days of notification from PennDot in order to keep their driving privileges. To schedule your exam visit www.dmv.state.pa.us.
Sanctions to your driving privileges and additional departmental hearings will result with each subsequent time your driving record reaches six or more points.
Penalties for Minors with 6 or more points
A person under the age of 18 who receives 6 or more points on their driving record or is convicted of driving 26 mph or more over the posted speed limit will have their license suspended. The first suspension will be for a period of 90 days, additional occurrences will result in license suspension for 120 days in addition to the requirements of the point system.
Pennsylvania Driving Infractions and Point Values
Violation | Point Value |
Violation of restriction on driver’s license; wearing glasses, etc | 2 |
Failure to obey policeman or authorized person | 2 |
Failure to stop for a red light | 2 |
Failure to stop for a flashing red light | 3 |
Failure to yield half of roadway to oncoming vehicle | 3 |
Improper passing, overtaking vehicle on left | 3 |
Improper passing on the right | 3 |
Improper passing on the left, clear distance ahead | 3 |
Improper passing on a hill | 4 |
Improper passing at a railroad crossing or intersection | 3 |
Improper passing at a bridge or tunnel | 3 |
Improper passing in a no-passing zone | 3 |
Following too closely | 3 |
Failure to yield to driver on the right at intersection | 3 |
Failure to yield to oncoming driver when making left turn | 3 |
Failure to stop at stop sign | 3 |
Failure to yield at yield sign | 3 |
Failure to yield when entering or crossing roadway between intersections | 3 |
Improper turning around-illegal U-turns | 3 |
Failure to obey signal indicating approach of train | 2 |
Failure to comply with crossing gate or barrier - (30-day suspension) and | 4 |
Failure to stop at railroad crossing | 4 |
Failure to stop when entering from alley, driveway or building | 3 |
Failure to stop for school bus with flashing red lights and stop arm extended - (60-day suspension) and | 5 |
Driving too fast for conditions - (if violation occurs in an active work zone and in conjunction with an accident, 15-day suspension) and | 2 |
Exceeding Maximum Speed
MPH over limit | Point Value |
6 to 10 | 2 |
11 to 15 - (if violation occurs in an active work zone, 15-day suspension) and | 3 |
16 to 25 - (if violation occurs in an active work zone, 15-day suspension) and | 4 |
26 to 30 - (if violation occurs in an active work zone, 15-day suspension) and | 5 |
31 and over - Departmental Hearing and Sanctions provided under Section 1538(d), (if violation occurs in an active work zone, also 15-day suspension) and | 5 |
Other Violations
Violation | Point Value |
Exceeding special speed limit in school zone | 3 |
Exceeding special speed limit for trucks on downgrades | 3 |
Failure to yield to pedestrian in crosswalk | 2 |
Failure to yield to pedestrian on sidewalk when entering from a driveway or alley | 3 |
Failure to yield to blind pedestrians | 3 |
Improper backing | 3 |
Careless driving | 3 |
Leaving the scene of an accident involving property damage only | 4 |
Point Removal
If a person is not under suspension or revocation and hasn't committed an offense that results in points on their driving record for 12 consecutive months, 3 points will be removed from their record. If a driving record is reduced to 0 and is maintained for 12 consecutive months, additional accumulation of points will be treated as the first accrual of points.
For more detailed information about the penalties associated with traffic violations call us at (570) 207-7108 or Email Us.